We Buy Cars
    We Buy Cars

    Let us take the hassle of selling your pre-loved car and start your valuation today.

    100% from your Home
    100% from your Home

    Simply Reserve, Buy Outright or Apply for Finance entirely from your home.

    Exceptional Customer Service
    Exceptional Customer Service

    Our commitment to delivering exceptional customer service is at the core of our business.

    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590

    2023 Jaguar I-PACE EV400 R-Dynamic SE

    $119,888

    Drive Away
    0 views

    Located atFrizelle Sunshine 1000+ Used Cars South Brisbane - Sales

    3395 Pacific Hwy, Springwood QLD
    $525/wk
    8.89%
    Interest rate
    10.21%
    Comparison rate
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590
    2023 Jaguar I-PACE EV400 R-Dynamic SE X590

    Key information

    2023 Jaguar I-PACE EV400 R-Dynamic SE
    Kilometres
    1,825kms
    Compliance year
    2024
    Build year
    2023
    Fuel Type
    Electric
    Transmission
    Automatic
    Seats
    5
    Registration
    651JC8
    Rego Expiry
    Expires on February 11, 2025
    Stock no
    127705
    VIN
    SADHA2A11R1634576

    Our Comments

    Why Buy Online?
    Car Summary
    All Specifications
    Car Finance
    $525 per week.5 year term at 10.21% comparison rate.
    Disclaimer

    Please confirm price, specifications and features with Frizelle Sunshine Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Click to reveal phone number. Stock no: 127705
    Enquire Now
    Finance Calculator
    Interested in this vehicle?
    Reserve Now
    Secure the vehicle with a debit or credit card payment using our secure payment gateway
    Trade In Valuation
    Get an instant trade in price on your vehicle from our independent valuation tool
    Disclaimer

    Please confirm price, specifications and features with Frizelle Sunshine Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Frizelle Sunshine 1000+ Used Cars South Brisbane - Sales map
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 9:00am-5:00pm
    • Sun: Closed
    5.0 (2 reviews)
    Frizelle Sunshine AutomotiveCar Dealership in Gold Coast QLD. Copyright © 2024. All Rights Reserved.
    Powered By Dealer Studio