We Buy Cars
    We Buy Cars

    Let us take the hassle of selling your pre-loved car and start your valuation today.

    100% from your Home
    100% from your Home

    Simply Reserve, Buy Outright or Apply for Finance entirely from your home.

    Exceptional Customer Service
    Exceptional Customer Service

    Our commitment to delivering exceptional customer service is at the core of our business.

    New
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4

    2015 Volkswagen Amarok TDI420 Core

    $19,990

    Drive Away
    0 views

    Located atFrizelle Wholesale Car Market - Sales

    7 Nind St, Southport QLD
    $96/wk
    8.89%
    Interest rate
    10.21%
    Comparison rate
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4
    2015 Volkswagen Amarok TDI420 Core 2H 4X4

    Key information

    2015 Volkswagen Amarok TDI420 Core
    Kilometres
    196,084kms
    Compliance year
    2015
    Build year
    2015
    Engine
    2.0-litre
    Fuel Type
    Diesel
    Transmission
    Automatic
    Induction
    Turbo Diesel
    Seats
    5
    Registration
    857LL8
    Rego Expiry
    Expires on March 20, 2025
    Stock no
    128999
    VIN
    WV1ZZZ2HZGA006029

    Our Comments

    Fuel Calculator
    $34.00 per week*
    *This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 8L/100km.
    Why Buy Online?
    Car Summary
    All Specifications
    Car Finance
    $96 per week.5 year term at 10.21% comparison rate.
    Disclaimer

    Please confirm price, specifications and features with Frizelle Sunshine Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Click to reveal phone number. Stock no: 128999
    Enquire Now
    Finance Calculator
    Interested in this vehicle?
    Reserve Now
    Secure the vehicle with a debit or credit card payment using our secure payment gateway
    Trade In Valuation
    Get an instant trade in price on your vehicle from our independent valuation tool
    Disclaimer

    Please confirm price, specifications and features with Frizelle Sunshine Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Frizelle Wholesale Car Market - Sales map
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 9:00am-5:00pm
    • Sun: Closed
    Frizelle Sunshine AutomotiveCar Dealership in Gold Coast QLD. Copyright © 2024. All Rights Reserved.
    Powered By Dealer Studio